Dividend Growth Stocks
| Company | Yield in % | Dividend Growth | |
| Escalade | 2.83 | 11.11% | |
| Kewaunee Scientific | 2.75 | 9.09% | |
| Harris Corp | 2.64 | 11.90% | |
| Raven Industries | 1.93 | 8.33% | |
| Old Line Bancshrs | 1.34 | 25.00% | |
| Unity Bancorp | 1.34 | 50.00% | |
| Solera Hldgs | 1.3 | 14.71% | |
| First Connecticut Bncp | 1.3 | 25.00% | |
| FR STRATSs 2006-2 | 1.28 | 0.57% | |
| Intuit | 1.21 | 31.58% | |
| Westlake Chemical | 0.69 | 30.95% | |
| Towers Watson | 0.55 | 7.14% |
Share Buyback Announcements
| Company | Stock Buyback Volume or No. Of Shares |
| NASB Financial Inc. | $10 Mln |
| Kulicke & Soffa Industries Inc. | $100 Mln |
| American Equity Investment Life | 500 K |
| Harte Hanks, Inc | $20 Mln |
| Youku Tudou Inc. | $300 Mln |
| VCA Antech | $400 Mln |
| TIVO INC | $350 Mln |
| BJ`s Restaurants Inc. | $100 Mln |
| Cliffs Natural Resources Inc. | $200 Mln |
| Alteva | $3 Mln |